![]() NIKON Digital Camera Flash and Feature Guide (Discontinued) These housings are no longer available. This page is for reference only. Return to a listing of Current model Nikon Housings. |

|
NIKON Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Ikelite Product Number |
Camera Flash |
or Slave Strobe |
Strobe Systems (click for info) see note |
Single Tray & Handle |
Dual Tray & Handle |
Accessory Lens Options |
"O" Ring Part # |
"O" Ring Part # |
Filter Size |
| D-50 SLR ... iTTL | 6805.1 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| D-100 SLR ... Clear / Aluminum | 6610 | no | cord | Manual | -- | included | -- | 0131 | 0105 | -- |
| D-100 SLR ... Clear Molded | 6810 | no | cord | Manual | -- | included | -- | 0132.59 | 0105 | -- |
| Coolpix 800 | 6180 | no | slave | Manual | -- | included | -- | 0132.59 | 0119.2 | 3.0" |
| Coolpix 880 | 6188 | no | slave | Manual | -- | included | -- | 0132.59 | 0119.2 | 3.0" |
| Coolpix 885 | 6185 | yes | slave | Manual | included | -- | C | 0132.59 | 0119.2 | 3.0" |
| Coolpix 950 | 6170 | no | cord | TTL | -- | included | -- | 0132.59 | 0132.34 | 3.0" |
| Coolpix 990 | 6175 | no | cord | TTL | -- | included | -- | 0132.59 | 0132.34 | 3.0" |
| Coolpix 995 | 6177 | no | cord | TTL | -- | included | -- | 0132.59 | 0119.2 | 3.0" |
| Coolpix 2000 | 6182 | yes | slave | Manual | -- | included | -- | 0132.46 | 0134.26 | -- |
| Coolpix 2100 & 3100 | 6181 | yes | slave | Manual | -- | included | -- | 0132.46 | 0134.26 | -- |
| Coolpix 2200 & 3200 & 4100 | 6181.32 | yes | slave | Manual | -- | included | -- | 0132.46 | 0134.26 | -- |
| Coolpix 4200 | 6181.52 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix 4300 | 6185 | yes | slave | Manual | included | -- | C | 0132.59 | 0119.2 | 3.0" |
| Coolpix 4500 | 6186 | no | cord | TTL | included | -- | -- | 0110 | 0119.2 | 3.0" |
| Coolpix 4600 | 6181.56 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix 4800 | 6181.48 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0109 | 0119.2 | 3.0" |
| Coolpix 5000 | 6190 | no | cord | TTL | -- | included | B | 0110 | 0134.49 | 3.0" |
| Coolpix 5200 | 6181.52 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix 5400 | 6194 | no | cord | Manual | -- | included | -- | 0110 | 0138.34 | 3.6" |
| Coolpix 5600 | 6181.56 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix 5700 | 6191 | no | cord | TTL | -- | included | -- | 0110 | 0134.49 | -- |
| Coolpix 5900 | 6181.79 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix 7600 | 6181.76 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix 7900 | 6181.79 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix 8400 | 6194.84 | yes | cord | Manual | -- | included | -- | 0109 | 0119.2 | 3.0" |
| Coolpix 8700 | 6198 | no | cord | TTL | -- | included | -- | 0109 | 0134.49 | -- |
| Coolpix 8800 | 6198.88 | no | cord | Manual | -- | included | -- | 0132.59 | 0132.36 | 4.2" |
| Coolpix L1 | 6182.21 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0109 | 0119.2 | 3.0" |
| Coolpix L2 & L3 | 6182.22 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix L5 | 6182.25 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0109 | 0119.2 | 3.0" |
| Coolpix L6 | 6182.26 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix L11 | 6182.30 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix L12 | 6182.32 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix L14 | We will not be offering a housing for this camera model. | |||||||||
| Coolpix L15 | 6182.35 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix L18 | 6280.18 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C | 0132.45 | 0134.33 | 2.2" |
| Coolpix P1 & P2 | 6182.11 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix P3 & P4 | 6182.14 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix P60 | 6182.16 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C | 0109 | 0134.33 | 2.2" |
| Coolpix P80 | We will not be offering a housing for this camera model. | |||||||||
| Coolpix P5000 & P5100 ... iTTL | 6182.50 | yes | either | TTL | 9523.31 | 9523.32 | B | 0109 | 0119.2 | 3.0" |
| Coolpix S200 | 6184.20 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix S210 | 6281.21 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix S500 & S510 | 6184.50 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix S520 | 6281.52 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix S550 | 6281.55 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix S560 | We will not be offering a housing for this camera model. | |||||||||
| Coolpix S600 | 6281.60 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix S610 | 6281.61 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix S610C | We will not be offering a housing for this camera model. | |||||||||
| Coolpix S620 | 6281.62 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A | 0132.45 | 0134.33 | 2.2" |
| Coolpix S700 | 6184.70 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C, D | 0109 | 0134.33 | 2.2" |
| Coolpix S710 | 6281.71 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |

|
Notes On Recommended Strobe Systems These recommendations are for Nikon cameras when used with Ikelite brand housings. Click here to see sync cords for attaching Ikelite strobes to Nikonos-style bulkheads. All TTL Systems are compatible with current model Ikelite DS Substrobes only. Strobes built before September 2004 will not operate properly with these systems. Updates are available for some early DS Substrobe. Click here for upgrade information by serial number. A #4103.51 or #4103.52 cord is required for TTL operation. These cords are identifiable by a blue band on one end. Non-digital Ikelite Substrobes cannot be used with these systems. Non-Ikelite strobes can be attached via sync cord, but will not provide TTL exposure or allow use of the housing's electronic features. |
External Accessory Lens Options A #6420.46 Ikelite W20 and other 46mm threaded lenses attach directly to port. B #6420 Ikelite W20 and other 67mm threaded lenses attach directly to port. C Use #9306.81 adapter to attach #6420 Ikelite W20 and other 67mm threaded lenses including Inon UWL-100 Type II and Epoque DCL-20. D Use #9306.80 adapter to attach Inon UWL-105AD bayonet style lenses. |

|